City
of Peoria - Human Resources
2008-2009 Salary Schedule
Effective: June 28, 2008
Please note: This is not a list of current job openings. For current employment opportunities, click here.
|
Job
Index By First Letter
|
||||
|
R-S
|
||||
|
Job
Title
|
Job Family | Salary Plan |
Grade
|
O/T Eligible (FLSA Non-Exempt) |
Min
Hour |
Max
Hour |
Min
Annual |
Max
Annual |
| Radio Systems Engineer | Technical | PROF | 620 | $59,110 | $87,333 | |||
| Records Assistant | Organizational Services | CONF | 910 | X | $16.07 | $22.62 | ||
| Recreation Aide | N/A | AFS | 1 | X | $10.62 | $13.60 | ||
| Recreation Coordinator | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Recreation Manager | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Recreation Programmer | N/A | AFS | 21 | X | $17.41 | $22.29 | ||
| Recreation Specialist | N/A | AFS | 11 | X | $13.60 | $17.41 | ||
| Recreation Supervisor | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Recycling Coordinator | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Recycling Technician | N/A | AFS | 25 | X | $19.22 | $24.61 | ||
| Revenue Administrator | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Revenue Collections Specialist | N/A | AFS | 33 | X | $23.42 | $29.98 | ||
| Revenue Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Rio Vista Manager | Supervisory | PROF | 622 | $69,585 | $102,808 | |||
| ROW Contract Supervisor | Program Services | PROF | 618 | $52,116 | $76,999 | |||
| Safety and Training Officer | Professional | PROF | 619 | $55,243 | $81,619 | |||
| Safety Specialist | Organizational Services | CONF | 915 | X | $21.51 | $30.27 | ||
| Sales Tax Auditor | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Sales Tax and Licensing Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Sanitation Worker | N/A | AFS | 18 | X | $16.17 | $20.70 | ||
| SCADA Supervisor | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Security Guard | N/A | AFS | 16 | X | $15.39 | $19.70 | ||
| Senior Accountant | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Senior Accounting Specialist | N/A | AFS | 22 | X | $17.85 | $22.85 | ||
| Senior Applications Systems Analyst | Technical | PROF | 621 | $63,839 | $94,319 | |||
| Senior Assistant City Prosecutor | Management | PROF | 623 | $76,543 | $113,089 | |||
| Senior Budget Analyst | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Senior Building Inspector | N/A | AFS | 36 | X | $25.22 | $32.29 | ||
| Senior Civil Engineer | Professional | PROF | 622 | $69,585 | $102,808 | |||
| Senior Custodian | N/A | AFS | 16 | X | $15.39 | $19.70 | ||
| Senior Customer Services Representative | N/A | AFS | 24 | X | $18.75 | $24.01 | ||
| Senior Engineering Technician | N/A | AFS | 34 | X | $24.01 | $30.73 | ||
| Senior Equipment Operator | N/A | AFS | 25 | X | $19.22 | $24.61 | ||
| Senior Executive Assistant | Organizational Services | CONF | 914 | X | $20.29 | $28.56 | ||
| Senior GIS Technician | N/A | AFS | 34 | X | $24.01 | $30.73 | ||
| Senior Human Resources Consultant | Professional | PROF | 619 | $55,243 | $81,619 | |||
| Senior Instrumentation Technician | N/A | AFS | 38 | X | $26.50 | $33.92 | ||
| Senior IT Technician | N/A | AFS | 36 | X | $25.22 | $32.29 | ||
| Senior Judicial Assistant | N/A | AFS | 24 | X | $18.75 | $24.01 | ||
| Senior Librarian | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Senior Management Analyst | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Senior Mechanic | N/A | AFS | 27 | X | $20.20 | $25.85 | ||
| Senior Office Assistant | N/A | AFS | 13 | X | $14.29 | $18.30 | ||
| Senior Off-Site Inspector | N/A | AFS | 36 | X | $25.22 | $32.29 | ||
| Senior Park Ranger | N/A | AFS | 27 | X | $20.20 | $25.85 | ||
| Senior Parks/Landscape Maintenance Worker | N/A | AFS | 25 | X | $19.22 | $24.61 | ||
| Senior Pavement Maintenance Technician | N/A | AFS | 34 | X | $24.01 | $30.73 | ||
| Senior Permit Specialist | N/A | AFS | 34 | X | $24.01 | $30.73 | ||
| Senior Planner | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Senior Plans Examiner | N/A | AFS | 43 | X | $29.98 | $38.38 | ||
| Senior Plant Operations Specialist | N/A | AFS | 36 | X | $25.22 | $32.29 | ||
| Senior Real Property Administrator | Professional | PROF | 622 | $69,585 | $102,808 | |||
| Senior Security Guard | N/A | AFS | 20 | X | $16.99 | $21.75 | ||
| Senior Traffic Maintenance Technician | N/A | AFS | 34 | X | $24.01 | $30.73 | ||
| Senior Traffic Signal Technician | N/A | AFS | 34 | X | $24.01 | $30.73 | ||
| Senior Transit Dispatcher | N/A | AFS | 25 | X | $19.22 | $24.61 | ||
| Senior Transit Operator | N/A | AFS | 27 | X | $20.20 | $25.85 | ||
| Senior Utility Worker | N/A | AFS | 25 | X | $19.22 | $24.61 | ||
| Small Engine Mechanic | N/A | AFS | 18 | X | $16.17 | $20.70 | ||
| Solid Waste Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Solid Waste Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Special Events Coordinator | Program Services | PROF | 616 | $46,825 | $69,182 | |||
| Special Events Supervisor | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Special Interest Class (SIC) Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Sports Complex Manager | Supervisory | PROF | 622 | $69,585 | $102,808 | |||
| Sports Complex Operations Coordinator | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Sports Complex Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Sports Facilities Manager | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Storekeeper | N/A | AFS | 16 | X | $15.39 | $19.70 | ||
| Storekeeper Assistant | N/A | AFS | 7 | X | $12.32 | $15.78 | ||
| Street Maintenance Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Street Maintenance Worker | N/A | AFS | 18 | X | $16.17 | $20.70 | ||
| Systems Engineer | Technical | PROF | 620 | $59,110 | $87,333 |
Job Families are assigned to titles (classifications) in the following pay plans: Executive (EXEC), Manager (MNGR), Professional (PROF), Supervisory Non-Exempt (SPRN) and Confidential (CONF).
Non-Exempt salaries are based on the full time annual equivalent of hourly rates
Page 1 | Page 2 | Page 3 | Page 4 | Page 5
PAGE 4 of 5