City
of Peoria - Human Resources
2008-2009 Salary Schedule
Effective:
June 28, 2008
Please note: This is not a list of current job openings. For current employment opportunities, click here.
|
Job
Index By First Letter
|
||||
|
J-L-M-N-O-P
|
||||
|
Job
Title
|
Job Family | Salary Plan |
Grade
|
O/T Eligible (FLSA Non-Exempt) |
Min
Hour |
Max
Hour |
Min
Annual |
Max
Annual |
| Judicial Assistant | N/A | AFS | 18 |
X |
$16.17 | $20.70 | ||
| Judicial Assistant Supervisor | Supervisory | PROF | 617 | $49,166 | $72,641 | |||
| Judicial Collections Assistant | N/A | AFS | 20 | X | $16.99 | $21.75 | ||
| Laboratory Technician | N/A | AFS | 28 | X | $20.70 | $26.50 | ||
| Law Office Administrator | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Legal Secretary | Organizational Services | CONF | 912 | X | $18.06 | $25.42 | ||
| Legal Specialist | Organizational Services | CONF | 910 | X | $16.07 | $22.62 | ||
| Librarian | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Library Assistant | N/A | AFS | 17 | X | $15.78 | $20.20 | ||
| Library Clerk | N/A | AFS | 13 | X | $14.29 | $18.30 | ||
| Library Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Library Services Coordinator | Program Services | PROF | 617 | $49,166 | $72,641 | |||
| Library Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Maintenance and Inventory Support Assistant | Technical | CONF | 914 | X | $20.29 | $28.56 | ||
| Management Analyst | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Management Assistant | Organizational Services | PROF | 615 | $44,595 | $65,887 | |||
| Marketing Manager | Management | PROF | 620 | $59,110 | $87,333 | |||
| Marketing Supervisor | Program Services | PROF | 619 | $55,243 | $81,619 | |||
| Materials Management Supervisor | Management | PROF | 621 | $63,839 | $94,319 | |||
| Materials Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Mechanic | N/A | AFS | 23 | X | $18.30 | $23.42 | ||
| Mechanic Assistant | N/A | AFS | 18 | X | $16.17 | $20.70 | ||
| Neighborhood Improvement Specialist | N/A | AFS | 30 | X | $21.75 | $27.84 | ||
| Neighborhood Programs Coordinator | Program Services | PROF | 617 | $49,166 | $72,641 | |||
| Neighborhood Services Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Network Administrator | Technical | PROF | 620 | $59,110 | $87,333 | |||
| Network Engineer | Technical | PROF | 622 | $69,585 | $102,808 | |||
| Network Supervisor | Supervisory | PROF | 623 | $76,543 | $113,089 | |||
| Office Assistant | N/A | AFS | 10 | X | $13.27 | $16.99 | ||
| Off-Site Inspector | N/A | AFS | 30 | X | $21.75 | $27.84 | ||
| Off-Site Inspection Supervisor | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Paralegal | Professional | CONF | 914 | X | $20.29 | $28.56 | ||
| Park Ranger | N/A | AFS | 20 | X | $16.99 | $21.75 | ||
| Park Ranger Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Parks & Landscape Worker | N/A | AFS | 18 | X | $16.17 | $20.70 | ||
| Parks Manager | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Parks Project Administrator | Professional | PROF | 622 | $69,585 | $102,808 | |||
| Parks Project Coordinator | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Parks Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Pavement Maintenance Technician | N/A | AFS | 28 | X | $20.70 | $26.50 | ||
| Payroll Specialist | Organizational Services | CONF | 913 | X | $19.15 | $26.94 | ||
| Payroll Supervisor | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Permit Assistant | N/A | AFS | 22 | X | $17.85 | $22.85 | ||
| Permit Specialist | N/A | AFS | 26 | X | $19.70 | $25.22 | ||
| Planner | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Planning Assistant | Organizational Services | CONF | 913 | X | $19.15 | $26.94 | ||
| Planning Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Planning Technician | N/A | AFS | 26 | X | $19.70 | $25.22 | ||
| Plans Examiner | N/A | AFS | 39 | X | $27.16 | $34.77 | ||
| Plant Operations Specialist | N/A | AFS | 32 | X | $22.85 | $29.25 | ||
| Police Chief | Executive | EXEC | D3 | $120,273 | $180,410 | |||
| Police Commander | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Police Investigative Officer | N/A | AFS | 35 | X | $24.61 | $31.50 | ||
| Police Lieutenant | Management | MNGR | $76,543 | $113,089 | ||||
| Police Manager | Management | MNGR | M622 | $69,585 | $102,808 | |||
| Police Officer | N/A | PPO | P-31 | X | $24.26 | $34.13 | ||
| Police Records Supervisor | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Police Recruit | N/A | PPO | P-30 | X | $21.83 | $21.83 | ||
| Police Sergeant | Supervisory | SPRN | S621 | X | $30.69 | $45.34 | ||
| Police Services Officer | N/A | AFS | 22 | X | $17.85 | $22.85 | ||
| Police Support Assistant | N/A | AFS | 16 | X | $15.39 | $19.70 | ||
| Principal Planner | Supervisory | PROF | 622 | $69,585 | $102,808 | |||
| Procurement Specialist | N/A | AFS | 23 | X | $18.30 | $23.42 | ||
| Programs Assistant | Technical | CONF | 914 | X | $20.29 | $28.56 | ||
| Property and Evidence Supervisor | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Property Management Agent | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Public Affairs Specialist | Organizational Services | PROF | 615 | $44,595 | $65,887 | |||
| Public Education Specialist | N/A | AFS | 28 | X | $20.70 | $26.50 | ||
| Public Information Manager | Senior Management | MNGR | M622 | $69,585 | $102,808 | |||
| Public Information Officer | Professional | PROF | 619 | $55,243 | $81,619 | |||
| Public Works Director | Executive | EXEC | D2 | $108,354 | $162,532 | |||
| Public Works Operations Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 |
Job Families are assigned to titles (classifications) in the following pay plans: Executive (EXEC), Manager (MNGR), Professional (PROF), Supervisory Non-Exempt (SPRN) and Confidential (CONF).
Non-Exempt salaries are based on the full time annual equivalent of hourly rates
Page 1 | Page 2 | Page 3 | Page 4 | Page 5
PAGE 3 of 5